Dell Four-Color Comics Series 2These are partially scans of my own comics and partially images I have gathered from other sources. Click on the word SCAN or IMAGE in the 4th column to see images of the covers. The difference between SCAN and IMAGE is that the SCAN links are my own copies and IMAGE links are cover scans I have downloaded. |
||||||||
Dell Four-Color Comics site. | ||||||||
| ||||||||
| ||||||||
| Issue Number | Year | Title | Image | |||||
| #1 | 1942 | Little Joe | IMAGE | |||||
| #2 | 1942 | Harold Teen | |
|||||
| #3 | 1942 | Alley Oop | | |||||
| #4 | 1942 | Smilin' Jack | | |||||
| #5 | 1942 | Raggedy Ann and Andy | | |||||
| #6 | 1942 | Smitty | | |||||
| #7 | 1942 | Smokey Stover | | |||||
| #8 | 1942 | Tillie The Toiler | |
|||||
| #9 | 1942 | Donald Duck | | |||||
| #10 | 1942 | Flash Gordon | | |||||
| #11 | 1942 | Wash Tubbs | | |||||
| #12 | 1942 | Walt Disney's Bambi | | |||||
| #13 | 1942 | Mr. District Attorney | | |||||
| #14 | 1942 | Smilin 'Jack | | |||||
| #15 | 1942 | Felix The Cat | | |||||
| #16 | 1942 | Porky Pig | | |||||
| #17 | 1942 | Popeye | | |||||
| #18 | 1943 | Little Orphan Annie's Junior Commandos | | |||||
| #19 | 1943 | Thumper Meets The Seven Dwarfs | | |||||
| #20 | 1943 | Barney Baxter | | |||||
| #21 | 1943 | Oswald The Rabbit | | |||||
| #22 | 1943 | Tillie The Toiler | | |||||
| #23 | 1943 | Raggedy Ann and Andy | | |||||
| #24 | 1943 | Gang Busters | | |||||
| #25 | May 1943 | Andy Panda | | |||||
| #26 | 1943 | Popeye | | |||||
| #27 | 1943 | Mickey Mouse | | |||||
| #28 | 1943 | Wash Tubbs | | |||||
| #29 | 1943 | Donald Duck and The Mummy's Ring | | |||||
| #30 | 1943 | Bambi's Children | | |||||
| #31 | 1943 | Moon Mullins | | |||||
| #32 | 1943 | Smitty | | |||||
| #33 | 1943 | Bugs Bunny Public Nuisance # 1 | | |||||
| #34 | Dec 1943 | Dick Tracy | | |||||
| #35 | Jan 1944 | Smokey Stover | | |||||
| #36 | Feb 1944 | Smilin' Jack | | |||||
| #37 | Mar 1944 | Bringing Up Father | | |||||
| #38 | Apr 1944 | Roy Rogers | | |||||
| #39 | Apr 1944 | Oswald The Rabbit | | |||||
| #40 | Apr 1944 | Barney Google and Snuffy Smith | | |||||
| #41 | May 1944 | Mother Goose and Nursery Rhyme Comics | | |||||
| #42 | 1944 | Tiny Tim | | |||||
| #43 | 1944 | Popeye | | |||||
| #44 | 1944 | Terry and The Pirates | | |||||
| #45 | 1944 | Raggedy Ann | | |||||
| #46 | 1944 | Felix The Cat and The Haunted Cast | | |||||
| #47 | 1944 | Gene Autry | | |||||
| #48 | 1944 | Porky Of The Mounties | | |||||
| #49 | 1944 | Snow White and The Seven Dwarfs | | |||||
| #50 | Jul 1944 | Fairy Tale Parade | |
|||||
| #51 | 1944 | Bugs Bunny Finds The Lost Treasure | | |||||
| #52 | 1944 | Little Orphan Annie | | |||||
| #53 | 1944 | Wash Tubbs | | |||||
| #54 | 1944 | Andy Panda | | |||||
| #55 | 1944 | Tillie The Toiler | | |||||
| #56 | 1944 | Dick Tracy | | |||||
| #57 | 1944 | Gene Autry | | |||||
| #58 | 1944 | Smilin' Jack | | |||||
| #59 | 1944 | Mother Goose and Nursery Rhyme Comics | | |||||
| #60 | 1944 | Tiny Folks Funnies | | |||||
| #61 | Dec 1944 | Santa Claus Funnies | | |||||
| #62 | Jan 1945 | Frozen Gold | | |||||
| #63 | 1945 | Roy Rogers | | |||||
| #64 | 1945 | Smokey Stover | | |||||
| #65 | 1945 | Smitty | | |||||
| #66 | 1945 | Gene Autry | | |||||
| #67 | 1945 | Oswald The Rabbit | | |||||
| #68 | 1945 | Mother Goose and Nursery Rhyme Comics | | |||||
| #69 | 1945 | Fairy Tale Parade | | |||||
| #70 | Apr 1945 | Popeye and Wimpy | | |||||
| #71 | 1945 | Three Caballeros | | |||||
| #72 | 1945 | Raggedy Ann | | |||||
| #73 | 1945 | The Gumps | | |||||
| #74 | 1945 | Marge's Little Lulu | | |||||
| #75 | Jul 1945 | Gene Autry and The Wildcat | | |||||
| #76 | 1945 | Little Orphan Annie | | |||||
| #77 | Jul 1945 | Felix The Cat | | |||||
| #78 | 1945 | Porky Pig and The Bandit Twins" Vote Now!. | | |||||
| #79 | 1945 | Mickey Mouse | | |||||
| #80 | 1945 | Smilin' Jack | IMAGE | |||||
| #81 | 1945 | Moon Mullins | | |||||
| #82 | Oct 1945 | Lone Ranger | | |||||
| #83 | 1945 | Outlaw Trail | | |||||
| #84 | 1945 | Flash Gordon | IMAGE | |||||
| #85 | 1945 | Andy Panda | | |||||
| #86 | 1945 | Roy Rogers | | |||||
| #87 | 1945 | Fairy Tale Parade | | |||||
| #88 | 1945 | Bugs Bunny's Great Adventure | | |||||
| #89 | 1945 | Tillie The Toiler | | |||||
| #90 | 1945 | Christmas with Mother Goose | | |||||
| #91 | 1945 | Santa Claus Funnies | | |||||
| #92 | Dec 1945 | The Wonderful Adventures Of Pinocchio | | |||||
| #93 | 1945 | Gene Autry | | |||||
| #94 | 1945 | Winnie Winkle | | |||||
| #95 | Dec 1945 | Roy Rogers Comics | | |||||
| #96 | Jan 1946 | Dick Tracy | | |||||
| #97 | Jan 1946 | Marge's Little Lulu | | |||||
| #98 | Jan 1946 | The Lone Ranger | | |||||
| #99 | Jan 1946 | Smitty | SCAN | |||||
| #100 | Feb 1946 | Gene Autry Comics | | |||||
| #101 | Feb 1946 | Terry and The Pirates | SCAN | |||||
| #102 | Feb 1946 | Oswald The Rabbit | | |||||
| #103 | 1946 | Easter with Mother Goose | | |||||
| #104 | 1946 | Fairy Tale Parade | | |||||
| #105 | 1946 | Albert The Alligator and Pogo Possum | | |||||
| #106 | May 1946 | Tillie The Toiler | | |||||
| #107 | 1946 | "Little Orphan Annie | | |||||
| #108 | 1946 | Donald Duck | | |||||
| #109 | 1946 | Roy Rogers Comics | | |||||
| #110 | 1946 | Marge's Little Lulu | | |||||
| #111 | 1946 | Captain Easy | | |||||
| #112 | 1946 | Porky Pig's Adventure In Gopher Gulch | | |||||
| #113 | 1946 | Popeye | | |||||
| #114 | 1946 | Fairy Tale Parade | | |||||
| #115 | 1946 | Marge's Little Lulu | | |||||
| #116 | 1946 | Mickey Mouse | | |||||
| #117 | 1946 | Roy Rogers Comics | | |||||
| #118 | 1946 | The Lone Ranger | | |||||
| #119 | 1946 | Felix The Cat | | |||||
| #120 | Sep 1946 | Marge's Little Lulu | | |||||
| #121 | 1946 | Fairy Tale Parade | | |||||
| #122 | 1946 | Henry | | |||||
| #123 | 1946 | Bugs Bunny's Dangerous Venture | | |||||
| #124 | 1946 | Roy Rogers Comics | | |||||
| #125 | 1946 | The Lone Ranger | | |||||
| #126 | 1946 | Christmas with Mother Goose | | |||||
| #127 | 1946 | Popeye | | |||||
| #128 | 1946 | Santa Claus Funnies | | |||||
| #129 | 1946 | Uncle Remus and His Tales Of Brer Rabbit | | |||||
| #130 | Jan 1947 | Andy Panda | | |||||
| #131 | 1947 | Marge's Little Lulu | | |||||
| #132 | 1947 | Tillie The Toiler | | |||||
| #133 | 1947 | Dick Tracy | | |||||
| #134 | 1947 | Tarzan and The Devil Ogre | | |||||
| #135 | 1947 | Felix The Cat | | |||||
| #136 | 1947 | The Lone Ranger | | |||||
| #137 | 1947 | Roy Rogers Comics | | |||||
| #138 | 1947 | Smitty | | |||||
| #139 | 1947 | Marge's Little Lulu | | |||||
| #140 | Mar 1947 | Easter with Mother Goose | | |||||
| #141 | 1947 | Mickey Mouse and The Submarine Pirates | | |||||
| #142 | 1947 | Bugs Bunny and The Haunted Mountain | | |||||
| #143 | 1947 | Oswald The Rabbit And The Prehistoric Egg | | |||||
| #144 | 1947 | Roy Rogers Comics | | |||||
| #145 | 1947 | Popeye | | |||||
| #146 | 1947 | Marge's Little Lulu | | |||||
| #147 | 1947 | Donald Duck | | |||||
| #148 | 1947 | Albert The Alligator and Pogo Possum | | |||||
| #149 | 1947 | Smilin' Jack | | |||||
| #150 | 1947 | Tillie The Toiler | | |||||
| #151 | 1947 | The Lone Ranger | | |||||
| #152 | Jun 1947 | Little Orphan Annie | | |||||
| #153 | 1947 | Roy Rogers Comics | | |||||
| #154 | 1947 | Andy Panda | | |||||
| #155 | 1947 | Henry | | |||||
| #156 | 1947 | Porky Pig and The Phantom | | |||||
| #157 | 1947 | Mickey Mouse And The Beanstalk | | |||||
| #158 | 1947 | Marge's Little Lulu | | |||||
| #159 | 1947 | Donald Duck | | |||||
| #160 | 1947 | Roy Rogers Comics | | |||||
| #161 | 1947 | Tarzan and The Fires Of Tohr | | |||||
| #162 | 1947 | Felix The Cat | | |||||
| #163 | 1947 | Dick Tracy | | |||||
| #164 | 1947 | Bugs Bunny Finds The Frozen Kingdom | | |||||
| #165 | 1947 | Marge's Little Lulu | | |||||
| #166 | 1947 | Roy Rogers Comics | | |||||
| #167 | 1947 | The Lone Ranger | | |||||
| #168 | Oct 1947 | Popeye | |
|||||
| #169 | 1947 | Woody Woodpecker | | |||||
| #170 | 1947 | Mickey Mouse on Spook's Island | | |||||
| #171 | 1947 | Charlie McCarthy and The Twenty Thieves | | |||||
| #172 | 1947 | Christmas with Mother Goose | | |||||
| #173 | 1947 | Flash Gordon | | |||||
| #174 | 1947 | Winnie Winkle | | |||||
| #175 | 1947 | Santa Claus Funnies | | |||||
| #176 | Dec 1947 | Tillie The Toiler | SCAN | |||||
| #177 | 1947 | Roy Rogers Comics | | |||||
| #178 | 1947 | Donald Duck | | |||||
| #179 | 1947 | Uncle Wiggily | | |||||
| #180 | Jan 1948 | Ozark Ike | | |||||
| #181 | 1948 | Mickey Mouse | | |||||
| #182 | 1948 | Porky Pig | | |||||
| #183 | 1948 | Oswald The Rabbit | | |||||
| #184 | Mar 1948 | Tillie The Toiler | SCAN | |||||
| #185 | 1948 | Easter with Mother Goose | | |||||
| #186 | Apr 1948 | Bambi | | |||||
| #187 | 1948 | Bugs Bunny and The Dreadful Dragon | | |||||
| #188 | 1948 | Woody Woodpecker | | |||||
| #189 | 1948 | Donald Duck | | |||||
| #190 | 1948 | Flash Gordon | | |||||
| #191 | 1948 | Porky Pig to The Rescue | | |||||
| #192 | 1948 | The Brownies | | |||||
| #193 | 1948 | M.G.M. Presents Tom and Jerry | | |||||
| #194 | 1948 | Mickey Mouse | | |||||
| #195 | 1948 | Tillie The Toiler | | |||||
| #196 | 1948 | Charlie McCarthy | | |||||
| #197 | Aug 1948 | Zane Grey's Spirit Of The Border | | |||||
| #198 | 1948 | Andy Panda | | |||||
| #199 | 1948 | Donald Duck | | |||||
| #200 | 1948 | Bugs Bunny, Super Sleuth | | |||||
| #201 | 1948 | Christmas with Mother Goose | | |||||
| #202 | 1948 | Woody Woodpecker | |
|||||
| #203 | 1948 | The Golden Christmas Tree | | |||||
| #204 | 1948 | Flash Gordon | | |||||
| #205 | 1948 | Santa Claus Funnies | | |||||
| #206 | 1948 | Little Orphan Annie | | |||||
| #207 | 1948 | King Of The Royal Mounted | | |||||
| #208 | 1949 | Brer Rabbit Does It Again | | |||||
| #209 | 1949 | Harold Teen | | |||||
| #210 | 1949 | Tippie and Cap Stubbs | | |||||
| #211 | 1949 | Little Beaver | | |||||
| #212 | 1949 | Dr. Bobbs | | |||||
| #213 | 1949 | Tillie The Toiler | | |||||
| #214 | 1949 | Mickey Mouse and His Sky Adventure | | |||||
| #215 | 1949 | Sparkle Plenty | | |||||
| #216 | 1949 | Andy Panda and The Police Pup | | |||||
| #217 | 1949 | Court Jester | | |||||
| #218 | 1949 | Three Little Pigs and The Wonderful Magic Lamp | | |||||
| #219 | 1949 | Swee'pea | | |||||
| #220 | 1949 | Easter with Mother Goose | | |||||
| #221 | 1949 | Uncle Wiggily | | |||||
| #222 | Apr 1949 | Zane Grey's West Of The Pecos | | |||||
| #223 | 1949 | Lost In The Andes | | |||||
| #224 | Apr 1949 | Little Iodine | | |||||
| #225 | 1949 | Oswald The Rabbit | | |||||
| #226 | 1949 | Porky Pig and Spoofy, The Spook | | |||||
| #227 | 1949 | Seven Dwarfs | | |||||
| #228 | 1949 | The Mark Of Zorro | | |||||
| #229 | 1949 | Smokey Stover | | |||||
| #230 | Jun 1949 | Zane Grey's Sunset Pass | | |||||
| #231 | 1949 | Mickey Mouse and The Rajah's Treasure | | |||||
| #232 | 1949 | Woody Woodpecker | | |||||
| #233 | 1949 | Bugs Bunny, Sleepwalking Sleuth | | |||||
| #234 | 1949 | Sky Voyage | | |||||
| #235 | 1949 | Tiny Tim | | |||||
| #236 | Aug 1949 | Zane Grey's Heritage Of The Desert | | |||||
| #237 | 1949 | Tillie The Toiler | | |||||
| #238 | 1949 | Voodoo Hoodoo | | |||||
| #239 | Aug 1949 | Adventure Bound | | |||||
| #240 | Aug 1949 | Andy Panda | SCAN | |||||
| #241 | 1949 | Porky Pig, Mighty Hunter | | |||||
| #242 | 1949 | Tippie and Cap Stubbs | | |||||
| #243 | 1949 | Thumper Follows His Nose | | |||||
| #244 | 1949 | The Brownies | | |||||
| #245 | Sep 1949 | Dick's Adventures | | |||||
| #246 | Sep 1949 | Zane Grey's Thunder Mountain | | |||||
| #247 | 1949 | Flash Gordon | | |||||
| #248 | 1949 | Mickey Mouse and The Black Sorcerer | | |||||
| #249 | 1949 | Globetrotter | | |||||
| #250 | 1949 | Diamond Daze | | |||||
| #251 | 1949 | Hubert at Camp Moonbeam | | |||||
| #252 | 1949 | Pinocchio | | |||||
| #253 | 1949 | Christmas with Mother Goose | | |||||
| #254 | 1949 | Santa Claus Funnies | | |||||
| #255 | Nov 1949 | Zane Grey's The Ranger | | |||||
| #256 | 1949 | Luck Of The North | | |||||
| #257 | 1949 | Little Iodine | | |||||
| #258 | 1949 | Andy Panda and The Balloon Race | | |||||
| #259 | 1949 | Santa and The Angel | | |||||
| #260 | 1949 | Porky Pig, Hero Of The Wild West | | |||||
| #261 | 1950 | Mickey Mouse and The Missing Key | | |||||
| #262 | 1950 | Raggedy Ann and Andy | | |||||
| #263 | 1950 | Land Of The Totem Poles | | |||||
| #264 | 1950 | The Magic Lantern | | |||||
| #265 | 1950 | King Of The Royal Mounted | | |||||
| #266 | 1950 | Bugs Bunny on The Isle Of Hercules | | |||||
| #267 | 1950 | Little Beaver | | |||||
| #268 | 1950 | Mickey Mouse's Surprise Visitor | | |||||
| #269 | 1950 | Johnny Mack Brown | | |||||
| #270 | Feb 1950 | Zane Grey's Drift Fence | | |||||
| #271 | 1950 | Phantom Of The Plains | | |||||
| #272 | 1950 | Cinderella | | |||||
| #273 | 1950 | Oswald The Rabbit | | |||||
| #274 | 1950 | Bugs Bunny, Hare | | |||||
| #275 | May 1950 | Donald Duck in Ancient Persia | | |||||
| #276 | 1950 | Uncle Wiggily | | |||||
| #277 | 1950 | Desert Adventure | | |||||
| #278 | May 1950 | Bill Elliott Comics | | |||||
| #279 | 1950 | Mickey Mouse and Pluto Battle The Giant Ants | | |||||
| #280 | 1950 | The Isle Of Mechanical Men | | |||||
| #281 | 1950 | The Great Circus Mystery | | |||||
| #282 | 1950 | Donald Duck and The Pixilated Parrot | | |||||
| #283 | 1950 | Donald Duck and The Pixilated Parrot | | |||||
| #284 | 1950 | The Kingdom Of Nowhere | | |||||
| #285 | 1950 | Bozo The Clown & His Minikin Circus | | |||||
| #286 | 1950 | The Uninvited Guest | | |||||
| #287 | 1950 | The Ghost Of Black Mountain | | |||||
| #288 | 1950 | Klondike Gold | | |||||
| #289 | 1950 | Indian Trouble | | |||||
| #290 | 1950 | The Chief | | |||||
| #291 | 1950 | The Magic Hourglass | | |||||
| #292 | 1950 | The Cisco Kid Comics | | |||||
| #293 | 1950 | The Brownies | | |||||
| #294 | 1950 | Little Beaver | | |||||
| #295 | 1950 | President Porky | | |||||
| #296 | 1950 | Private Eye For Hire | | |||||
| #297 | 1950 | The Haunted Inn | | |||||
| #298 | 1950 | Sheik For A Day | | |||||
| #299 | 1950 | Buck Jones & The Iron Horse Trail | | |||||
| #300 | 1950 | Big-Top Bedlam | | |||||
| #301 | Nov 1950 | Zane Grey's The Mysterious Rider | | |||||
| #302 | 1950 | Santa Claus Funnies | | |||||
| #303 | 1950 | The Land Of The Monstrous Flies | | |||||
| #304 | 1950 | Tom-Tom Island | | |||||
| #305 | 1950 | Woody Woodpecker | | |||||
| #306 | 1950 | Raggedy Ann | | |||||
| #307 | 1950 | Lumber Jack Rabbit | | |||||
| #308 | Jan 1951 | Dangerous Disguise | | |||||
| #309 | 1951 | Betty Betz' Dollface and Her Gang | | |||||
| #310 | 1951 | King Of The Royal Mounted | | |||||
| #311 | 1951 | Midget Horses Of Hidden Valley | | |||||
| #312 | 1951 | Tonto | | |||||
| #313 | 1951 | The Mystery Of The Double-Cross Ranch | | |||||
| #314 | Feb 1951 | Zane Grey's Ambush | | |||||
| #315 | 1951 | Oswald The Rabbit | | |||||
| #316 | 1951 | Rex Allen | | |||||
| #317 | Feb 1951 | Hair Today Gone Tomorrow | | |||||
| #318 | 1951 | No Such Varmint | | |||||
| #319 | 1951 | Gene Autry's Champion | | |||||
| #320 | 1951 | Uncle Wiggily | | |||||
| #321 | 1951 | Little Scouts | | |||||
| #322 | 1951 | Roaring Rockets | | |||||
| #323 | 1951 | Susie Q. Smith | | |||||
| #324 | 1951 | I Met A Handsome Cowboy | | |||||
| #325 | Apr 1951 | Mickey Mouse in The Haunted Castle | SCAN | |||||
| #326 | 1951 | Andy Panda | | |||||
| #327 | 1951 | Bugs Bunny and The Rajah's Treasure | | |||||
| #328 | 1951 | Old California | | |||||
| #329 | 1951 | Roy Roger's Trigger | | |||||
| #330 | 1951 | Porky Pig Meets The Bristled Bruiser | | |||||
| #331 | May 1951 | Alice In Wonderland | SCAN | |||||
| #332 | 1951 | Little Beaver | | |||||
| #333 | May 1951 | Zane Grey's Wilderness Trek | | |||||
| #334 | 1951 | Mickey Mouse and Yukon Gold | | |||||
| #335 | Jun 1951 | Francis, The Famous Talking Mule | | |||||
| #336 | 1951 | Woody Woodpecker | | |||||
| #337 | 1951 | The Brownies | | |||||
| #338 | 1951 | Bugs Bunny and The Rocking Horse Thieves | | |||||
| #339 | 1951 | Donald Duck and The Magic Fountain | | |||||
| #340 | 1951 | King Of The Royal Mounted | | |||||
| #341 | 1951 | Unbirthday Party with Alice In Wonderland | | |||||
| #342 | 1951 | The Lucky Peppermint Mine | | |||||
| #343 | Jul 1951 | Mickey Mouse in The Ruby Eye Of Homar-Guy-Am | SCAN | |||||
| #344 | 1951 | Sergeant Preston from Challenge Of The Yukon | | |||||
| #345 | 1951 | Scotland Yard | | |||||
| #346 | Aug 1951 | Hide-Out | | |||||
| #347 | Aug 1951 | The Frigid Hare | SCAN | |||||
| #348 | 1951 | The Crocodile Collector | | |||||
| #349 | 1951 | Uncle Wiggily | | |||||
| #350 | 1951 | Woody Woodpecker | | |||||
| #351 | 1951 | Porky Pig & The Grand Canyon Giant | | |||||
| #352 | 1951 | The Mystery Of Painted Valley | | |||||
| #353 | 1951 | Duck Album | | |||||
| #354 | 1951 | Raggedy Ann & Andy | | |||||
| #355 | 1951 | Bugs Bunny Hot | | |||||
| #356 | Oct 1951 | Rags to Riches | | |||||
| #357 | Nov 1951 | Zane Grey's Comeback | | |||||
| #358 | 1951 | Andy Panda | | |||||
| #359 | 1951 | Frosty The Snowman | | |||||
| #360 | 1951 | Tree Of Fortune | | |||||
| #361 | 1951 | Santa Claus Funnies | | |||||
| #362 | 1951 | Mickey Mouse and The Smuggled Diamonds | | |||||
| #363 | 1951 | King Of The Royal Mounted | | |||||
| #364 | 1951 | Woody Woodpecker | | |||||
| #365 | 1951 | The Brownies | | |||||
| #366 | 1951 | Uncle Buckskin Comes to Town | | |||||
| #367 | 1952 | A Christmas For Shacktown | | |||||
| #368 | 1952 | Bob Clampett's Beany and Cecil | | |||||
| #369 | 1952 | The Lone Ranger's Famous Horse Hi-Yo Silver | | |||||
| #370 | 1952 | Trouble In The Big Trees | | |||||
| #371 | 1952 | The Inca Idol Case | | |||||
| #372 | Jan 1952 | Zane Grey's Riders Of The Purple Sage | | |||||
| #373 | 1952 | Sergeant Preston | | |||||
| #374 | 1952 | Woody Woodpecker | | |||||
| #375 | 1952 | John Carter Of Mars | | |||||
| #376 | 1952 | The Magic Sneeze | | |||||
| #377 | 1952 | Susie Q. Smith | | |||||
| #378 | 1952 | Tom Corbett, Space Cadet | | |||||
| #379 | 1952 | Southern Hospitality | | |||||
| #380 | 1952 | Raggedy Ann & Andy | | |||||
| #381 | 1952 | Marge's Tubby | | |||||
| #382 | 1952 | Snow White and The Seven Dwarfs | | |||||
| #383 | 1952 | Andy Panda | | |||||
| #384 | 1952 | King Of The Royal Mounted | | |||||
| #385 | Mar 1952 | Porky Pig in the Isle Of Missing Ships | SCAN | |||||
| #386 | Mar 1952 | Uncle $crooge in Only A Poor Old Man | | |||||
| #387 | Apr 1952 | Mickey Mouse in High Tibet | | |||||
| #388 | Apr 1952 | Oswald The Rabbit | | |||||
| #389 | 1952 | Andy Hardy Comics | | |||||
| #390 | 1952 | Woody Woodpecker | | |||||
| #391 | 1952 | Uncle Wiggily | | |||||
| #392 | 1952 | Hi-Yo Silver | | |||||
| #393 | 1952 | Bugs Bunny | | |||||
| #394 | 1952 | Malayalaya | | |||||
| #395 | May 1952 | Zane Grey's Forlorn River | | |||||
| #396 | 1952 | Tales Of The Texas Rangers | | |||||
| #397 | 1952 | Sergeant Preston Of The Yukon | | |||||
| #398 | 1952 | The Brownies | | |||||
| #399 | 1952 | The Lost Gold Mine | | |||||
| #400 | 1952 | Tom Corbett, Space Cadet | | |||||
| #401 | 1952 | Mickey Mouse and Goofy's Mechanical Wizard | | |||||
| #402 | 1952 | Mary Jane and Sniffles | | |||||
| #403 | Jun 1952 | Li'l Bad Wolf | SCAN | |||||
| #404 | 1952 | The Range Rider | | |||||
| #405 | 1952 | Woody Woodpecker | | |||||
| #406 | 1952 | Tweety and Sylvester | | |||||
| #407 | 1952 | Foreign-Legion Hare | | |||||
| #408 | 1952 | Donald Duck and The Golden Helmet | | |||||
| #409 | 1952 | Andy Panda | | |||||
| #410 | Jul 1952 | Porky Pig in The Water Wizard | SCAN | |||||
| #411 | 1952 | Mickey Mouse and The Old Sea Dog | | |||||
| #412 | Aug 1952 | Zane Grey's Nevada | | |||||
| #413 | 1952 | Robin Hood | | |||||
| #414 | 1952 | Bob Clampett's Beany and Cecil | | |||||
| #415 | 1952 | Rootie Kazootie | | |||||
| #416 | 1952 | Woody Woodpecker | | |||||
| #417 | 1952 | Double Trouble with Goober | | |||||
| #418 | 1952 | Rusty Riley | | |||||
| #419 | 1952 | Sergeant Preston | | |||||
| #420 | 1952 | The Mysterious Buckaroo | | |||||
| #421 | 1952 | Tom Corbett, Space Cadet | | |||||
| #422 | 1952 | The Gilded Man | | |||||
| #423 | 1952 | Rhubarb, Owner Of The Brooklyn Ball Club | | |||||
| #424 | 1952 | Flash Gordon | | |||||
| #425 | 1952 | The Return Of Zorro | | |||||
| #426 | 1952 | The Scalawag Leprechaun | | |||||
| #427 | 1952 | Mickey Mouse and The Wonderful Whizzix | | |||||
| #428 | 1952 | Uncle Wiggily | | |||||
| #429 | 1952 | Why Dogs Leave Home | | |||||
| #430 | 1952 | The Shadow Of A Man | | |||||
| #431 | 1952 | Woody Woodpecker | | |||||
| #432 | 1952 | Bugs Bunny and The Rabbit Olympics | | |||||
| #433 | Nov 1952 | Zane Grey's Wildfire | SCAN | |||||
| #434 | 1952 | In Dark Danger | | |||||
| #435 | 1952 | Frosty The Snowman | | |||||
| #436 | 1952 | The Brownies | | |||||
| #437 | 1952 | John Carter Of Mars | | |||||
| #438 | 1952 | Annie Oakley | | |||||
| #439 | 1952 | Little Hiawatha | | |||||
| #440 | 1952 | Black Beauty | | |||||
| #441 | 1952 | Fearless Fagan | | |||||
| #442 | 1952 | Peter Pan | | |||||
| #443 | 1952 | Ben Bowie and His Mountain Men | | |||||
| #444 | 1952 | Marge's Tubby | | |||||
| #445 | Jan 1953 | Charlie McCarthy | | |||||
| #446 | 1953 | Captain Hook and Peter Pan | | |||||
| #447 | 1953 | Andy Hardy Comics | | |||||
| #448 | 1953 | Bob Clampett's Beany and Cecil | | |||||
| #449 | Feb 1953 | Zane Grey's Tappan's Burro | | |||||
| #450 | 1953 | Duck Album | | |||||
| #451 | 1953 | Rusty Riley | | |||||
| #452 | 1953 | Raggedy Ann & Andy | | |||||
| #453 | 1953 | Susie Q. Smith | | |||||
| #454 | 1953 | Krazy Kat Comics | | |||||
| #455 | 1953 | Johnny Mack Brown Comics | | |||||
| #456 | 1953 | Back to The Klondike | | |||||
| #457 | 1953 | Daffy | | |||||
| #458 | 1953 | Oswald The Rabbit | | |||||
| #459 | 1953 | Rootie Kazootie | | |||||
| #460 | 1953 | Buck Jones | | |||||
| #461 | 1953 | Marge's Tubby | | |||||
| #462 | 1953 | Little Scouts | | |||||
| #463 | 1953 | Petunia | | |||||
| #464 | 1953 | Bozo | | |||||
| #465 | Apr 1953 | Francis, The Famous Talking Mule | | |||||
| #466 | 1953 | Rhubarb, The Millionaire Cat | | |||||
| #467 | May 1953 | Zane Grey's Desert Gold | | |||||
| #468 | 1953 | Goofy | | |||||
| #469 | 1953 | Beetle Bailey | | |||||
| #470 | 1953 | Elmer Fudd | | |||||
| #471 | 1953 | Double Trouble with Goober | | |||||
| #472 | 1953 | Wild Bill Elliott | | |||||
| #473 | 1953 | Li'l Bad Wolf | | |||||
| #474 | 1953 | Mary Jane and Sniffles | | |||||
| #475 | 1953 | M.G.M.'s The Two Mouseketeers | | |||||
| #476 | 1953 | Rin Tin Tin | | |||||
| #477 | 1953 | Bob Clampett's Beany and Cecil | | |||||
| #478 | 1953 | Charlie McCarthy | | |||||
| #479 | Jul 1953 | Queen Of The West | | |||||
| #480 | 1953 | Andy Hardy Comics | | |||||
| #481 | 1953 | Annie Oakley And Tagg | | |||||
| #482 | 1953 | Brownies | | |||||
| #483 | 1953 | Little Beaver | | |||||
| #484 | Aug 1953 | Zane Grey's River Feud | SCAN | |||||
| #485 | 1953 | The Little People | | |||||
| #486 | 1953 | Rusty Riley | | |||||
| #487 | 1953 | The Jungle Book | | |||||
| #488 | 1953 | John Carter Of Mars | | |||||
| #489 | 1953 | Tweety and Sylvester | | |||||
| #490 | 1953 | Jungle Jim | | |||||
| #491 | 1953 | Silvertip | | |||||
| #492 | 1953 | Duck Album | | |||||
| #493 | Sep 1953 | Johnny Mack Brown | SCAN | |||||
| #494 | 1953 | The Little King | | |||||
| #495 | 1953 | Uncle Scrooge | | |||||
| #496 | 1953 | The Green Hornet | | |||||
| #497 | 1953 | Sword Of Zorro | | |||||
| #498 | 1953 | Bugs Bunny's Album | | |||||
| #499 | 1953 | M.G.M.'s Spike and Tyke | | |||||
| #500 | 1953 | Buck Jones | |
|||||
| #501 | Oct 1953 | Francis, The Famous Talking Mule | | |||||
| #502 | Oct 1953 | Rootie Kazootie | | |||||
| #503 | 1953 | Uncle Wiggily | | |||||
| #504 | 1953 | Krazy Kat | | |||||
| #505 | 1953 | The Sword and The Rose | | |||||
| #506 | 1953 | The Little Scouts | | |||||
| #507 | 1953 | Oswald The Rabbit | | |||||
| #508 | Oct 1953 | Bozo featuring Bozo the Capitol Clown | SCAN | |||||
| #509 | Oct 1953 | Pluto | SCAN | |||||
| #510 | Oct 1953 | Son Of Black Beauty | SCAN | |||||
| #511 | Nov 1953 | Zane Grey's Outlaw Trail | | |||||
| #512 | 1953 | Flash Gordon | | |||||
| #513 | 1953 | Ben Bowie and His Mountain Men | | |||||
| #514 | 1953 | Frosty The Snowman | | |||||
| #515 | 1953 | Andy Hardy | | |||||
